SIZE CHART
| Size | UK Size | Chest (cm) | Shoulder (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|---|
| S | UK 8–10 | 108 | 55 | 65 | 52 |
| M | UK 12–14 | 112 | 57 | 67 | 53 |
| L | UK 14–16 | 116 | 59 | 69 | 54 |
| XL | UK 18–20 | 120 | 61 | 71 | 55 |
| 2XL | UK 20–22 | 124 | 63 | 73 | 56 |
Choose your usual UK size.
Buy 1 Get 1 Free
Our Most Agressive Deal Of The Year
Buy 1 Get 1 Free
Our Most Agressive Deal Of The Year
Buy 1 Get 1 Free
Our Most Agressive Deal Of The Year
Buy 1 Get 1 Free
Our Most Agressive Deal Of The Year
Buy 1 Get 1 Free
Our Most Agressive Deal Of The Year
Buy 1 Get 1 Free
Our Most Agressive Deal Of The Year
Buy 1 Get 1 Free
Our Most Agressive Deal Of The Year
Buy 1 Get 1 Free
Our Most Agressive Deal Of The Year
Buy 1 Get 1 Free
Our Most Agressive Deal Of The Year
Buy 1 Get 1 Free
Our Most Agressive Deal Of The Year
Buy 1 Get 1 Free
Our Most Agressive Deal Of The Year
Buy 1 Get 1 Free
Our Most Agressive Deal Of The Year
Buy 1 Get 1 Free
Our Most Agressive Deal Of The Year
Buy 1 Get 1 Free
Our Most Agressive Deal Of The Year
Buy 1 Get 1 Free
Our Most Agressive Deal Of The Year
Buy 1 Get 1 Free
Our Most Agressive Deal Of The Year
| Size | UK Size | Chest (cm) | Shoulder (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|---|
| S | UK 8–10 | 108 | 55 | 65 | 52 |
| M | UK 12–14 | 112 | 57 | 67 | 53 |
| L | UK 14–16 | 116 | 59 | 69 | 54 |
| XL | UK 18–20 | 120 | 61 | 71 | 55 |
| 2XL | UK 20–22 | 124 | 63 | 73 | 56 |
Choose your usual UK size.